The highly anticipated 2010 World Cup in South Africa kicks off next Friday, when the host nation plays Mexico at the Soccer City Stadium, and as we countdown world cup betting is reaching fever pitch.
Group F is host to the defending world champions Italy, who are favourites at $1.44 to top the group.
At SportsBet there are a range of markets on offer for punters to make the most off, with head-to-heads on all the group fixtures plus many more, so make sure your register right now!
Group F is host to the defending world champions Italy, who are favourites at $1.44 to top the group.
Elsewhere in the group, Paraguay, Slovakia and New Zealand are battling it out to qualify for the group stages at $1.44, $2.25 and $13 respectively.
Below is the schedule for the Group F matches, with head-to-head odds.
No. |
Date |
Match (Odds) |
Location |
Kick-Off (Local) |
Kick-Off (AEST) |
| 11 | 14.06.10 | Italy($1.83) V Paraguay($4.33) | Green Point Stadium, Cape Town | 20.30 | 04.30 (15.06.10) |
| 12 | 15.06.10 | New Zealand($8.50) V Slovakia($1.40) | Royal Bafokeng Stadium, Rustenburg | 13.30 | 21.30 |
| 27 | 20.06.10 | Slovakia($3.60) V Paraguay($1.91) | Free State Stadium, Bloemfontein | 13.30 | 21.30 |
| 28 | 20.06.10 | Italy($1.14) V New Zealand($15) | Mbombela Stadium, Nelspruit | 16.00 | 00.00 (21.06.10) |
| 41 | 24.06.10 | Slovakia($5.50) V Italy($1.57) | Ellis Park Stadium, Johannesburg | 16.00 | 00.00 (25.06.10) |
| 42 | 24.06.10 | Paraguay($1.36) V New Zealand($8) | Peter Mokaba Stadium, Polokwane | 16.00 | 00.00 (25.06.10) |
